Training Calendar Lahore | |||
START DATE | END DATE | COURSE TITLE | FEE |
---|---|---|---|
Mar 29, 2021 | Mar 31, 2021 | DYNAMIC PUBLIC SPEAKING (FD) | Rs. 25,000/= |
Mar 29, 2021 | Mar 30, 2021 | BEHAVIORAL FINANCE (FD) | Rs. 20,000/= |
Mar 29, 2021 | Mar 30, 2021 | CONSUMER BEHAVIOR AND PSYCHOLOGY (FD) | Rs. 20,000/= |
Mar 29, 2021 | Apr 01, 2021 | ORGANIZATIONAL ANALYSIS | Rs. 25,000/= |
Mar 29, 2021 | Mar 29, 2021 | SALES MANAGEMENT (FD) | Rs. 15,000/= |
Mar 29, 2021 | Mar 30, 2021 | ANGER MANAGEMENT (FD) | Rs. 20,000/= |
Mar 29, 2021 | Mar 29, 2021 | BEARING BASIC KNOWLEDGE | Rs. 20,000/= |
Apr 05, 2021 | Apr 06, 2021 | COMMUNICATE WITH IMPACT (FD) | Rs. 18,000/= |
Apr 05, 2021 | Apr 06, 2021 | INVESTMENT MANAGEMENT (FD) | Rs. 20,000/= |
Apr 05, 2021 | Apr 06, 2021 | HOW TO BE A BETTER TEAM PLAYER (FD) | Rs. 20,000/= |
Apr 05, 2021 | Apr 06, 2021 | CAREER DEVELOPMENT (FD) | Rs. 20,000/= |
Apr 05, 2021 | Apr 06, 2021 | DEVELOPING A SALES TEAM (FD) | Rs. 20,000/= |
Apr 05, 2021 | Apr 07, 2021 | RISK MANAGEMENT FOR PROJECTS | Rs. 20,000/= |
Apr 05, 2021 | Apr 06, 2021 | QUALITY MANAGEMENT FOR BUSINESS EXCELLENCE (FD) | Rs. 20,000/= |
Apr 05, 2021 | Apr 05, 2021 | BEARING SYSTEM DESIGN | Rs. 20,000/= |
May 24, 2021 | May 26, 2021 | INTERPERSONAL COMMUNICATIONS (FD) | Rs. 25,000/= |
May 24, 2021 | May 26, 2021 | PORTFOLIO AND RISK MANAGEMENT (FD) | Rs. 25,000/= |
May 24, 2021 | May 25, 2021 | REMOVING BARRIERS TO CHANGE (FD) | Rs. 20,000/= |
May 24, 2021 | May 25, 2021 | LEADING AND MANAGING CHANGE (FD) | Rs. 20,000/= |
May 24, 2021 | May 26, 2021 | LEADERSHIP SKILLS: PEAK PERFORMERS | Rs. 25,000/= |
May 24, 2021 | May 25, 2021 | THE ‘MARKET’ AND MARKETING (FD) | Rs. 20,000/= |
May 24, 2021 | May 24, 2021 | LEADING YOURSELF (FD) | Rs. 15,000/= |
May 24, 2021 | May 25, 2021 | BEARING, SHAFT, HOUSING MAINTENANCE | Rs. 25,000/= |
May 31, 2021 | Jun 02, 2021 | EFFECTIVE COMMUNICATION: WRITING, DESIGN, AND PRESENTATION (FD) | Rs. 25,000/= |
May 31, 2021 | Jun 02, 2021 | FINANCE FOR NON-FINANCE PROFESSIONALS (FD) | Rs. 25,000/= |
May 31, 2021 | Jun 02, 2021 | EFFECTIVE ADMINISTRATIVE SKILLS FOR MANAGERS | Rs. 25,000/= |
May 31, 2021 | Jun 01, 2021 | HOW TO MANAGE A REMOTE TEAM (FD) | Rs. 20,000/= |
May 31, 2021 | Jun 01, 2021 | CORPORATE STRATEGY (FD) | Rs. 20,000/= |
May 31, 2021 | Jun 01, 2021 | SALES PROCESS TRAINING | Rs. 20,000/= |
May 31, 2021 | Jun 02, 2021 | PROJECT MANAGEMENT FOR DEVELOPMENT | Rs. 20,000/= |
May 31, 2021 | Jun 01, 2021 | INTRODUCTION TO QUALITY MANAGEMENT (FD) | Rs. 20,000/= |
May 31, 2021 | Jun 01, 2021 | LEADING PEOPLE AND TEAMS (FD) | Rs. 20,000/= |
May 31, 2021 | May 31, 2021 | BEARING FITS & TOLERANCE | Rs. 20,000/= |
Jun 07, 2021 | Jun 09, 2021 | MICROSOFT OFFICE 2019- FOR BEGINNERS | Rs. 21,000/= |
Jun 07, 2021 | Jun 08, 2021 | PERSONAL EFFECTIVENESS TIPS (FD) | Rs. 20,000/= |
Jun 07, 2021 | Jun 09, 2021 | INNOVATION AND CREATIVITY MANAGEMENT (FD) | Rs. 25,000/= |
Jun 07, 2021 | Jun 09, 2021 | INTERNAL AUDITING FOR INTEGRATED MANAGEMENT SYSTEMS | Rs. 20,000/= |
Jun 07, 2021 | Jun 09, 2021 | ORGANIZATION STRUCTURES AND ITS IMPACT ON PROJECT (FD) | Rs. 25,000/= |
Jun 07, 2021 | Jun 09, 2021 | PROBLEM SOLVING SKILLS FOR SALES MANAGERS (FD) | Rs. 25,000/= |
Jun 07, 2021 | Jun 08, 2021 | FUNDAMENTALS OF LEADERSHIP (FD) | Rs. 20,000/= |
Jun 07, 2021 | Jun 10, 2021 | HUMAN RESOURCE MANAGEMENT | Rs. 25,000/= |
Jun 07, 2021 | Jun 09, 2021 | TEAMWORK IMPLEMENTATION AND EFFECTIVENESS | Rs. 20,000/= |
Jun 07, 2021 | Jun 11, 2021 | APPLICATION ENGINEERING – LEVEL 1 | Rs. 60,000/= |
Jun 07, 2021 | Jun 08, 2021 | BEARING LUBRICATION MANAGEMENT | Rs. 30,000/= |
Jun 14, 2021 | Jun 17, 2021 | FUNDAMENTALS OF FINANCIAL AND MANAGEMENT ACCOUNTING | Rs. 25,000/= |
Jun 14, 2021 | Jun 15, 2021 | TEAMWORK COLLABORATION SKILLS WORKPLACE TRAINING (FD) | Rs. 20,000/= |
Jun 14, 2021 | Jun 16, 2021 | RECRUITING, HIRING, AND ONBOARDING EMPLOYEES (FD) | Rs. 25,000/= |
Jun 14, 2021 | Jun 15, 2021 | STRATEGIC LEADERSHIP (FD) | Rs. 25,000/= |
Jun 14, 2021 | Jun 14, 2021 | DEVELOPING SOCIAL MEDIA MARKETING STRATEGIES (FD) | Rs. 15,000/= |
Jun 14, 2021 | Jun 15, 2021 | INTRODUCTION TO PROJECT MANAGEMENT (FD) | Rs. 20,000/= |
Jun 14, 2021 | Jun 16, 2021 | 5S HOUSE KEEPING (FD) | Rs. 20,000/= |
Jun 14, 2021 | Jun 16, 2021 | CREATIVE THINKING: TECHNIQUES AND TOOLS FOR SUCCESS | Rs. 20,000/= |
Jun 14, 2021 | Jun 16, 2021 | LEADING CONTINUOUS CHANGE | Rs. 20,000/= |
Jun 14, 2021 | Jun 15, 2021 | BEARING LIFE CYCLE MANAGEMENT | Rs. 25,000/= |
Jun 21, 2021 | Jun 23, 2021 | MICROSOFT OFFICE ADVANCED (FD) | Rs. 21,000/= |
Jun 21, 2021 | Jun 22, 2021 | MANAGING STRESS (FD) | Rs. 20,000/= |
Jun 21, 2021 | Jun 23, 2021 | EFFECTIVE PROBLEM-SOLVING AND DECISION-MAKING | Rs. 20,000/= |
Jun 21, 2021 | Jun 23, 2021 | THE ART OF NEGOTIATION | Rs. 20,000/= |
Jun 21, 2021 | Jun 22, 2021 | INVENTORY MANAGEMENT (FD) | Rs. 20,000/= |
Jun 21, 2021 | Jun 23, 2021 | CONTRACT MANAGEMENT | Rs. 20,000/= |
Jun 21, 2021 | Jun 23, 2021 | THE PRINCIPLES OF SALES MANAGEMENT (FD) | Rs. 25,000/= |
Jun 21, 2021 | Jun 23, 2021 | FOUNDATIONS OF LEADERSHIP | Rs. 25,000/= |
Jun 21, 2021 | Jun 22, 2021 | BEARING MOUNTING & DISMOUNTING PRACTICES | Rs. 25,000/= |
Jun 21, 2021 | Jun 24, 2021 | PRINCIPLES OF GOOD MANAGEMENT | Rs. 25,000/= |
Jun 28, 2021 | Jun 30, 2021 | IMPROVING COMMUNICATION SKILLS (FD) | Rs. 25,000/= |
Jun 28, 2021 | July 01, 2021 | FINANCIAL MANAGEMENT | Rs. 25,000/= |
Jun 28, 2021 | Jun 30, 2021 | TEAMWORK TRAINING: HOW TO MAKE IT WORK | Rs. 20,000/= |
Jun 28, 2021 | Jun 30, 2021 | TALENT MANAGEMENT (FD) | Rs. 25,000/= |
Jun 28, 2021 | July 01, 2021 | LEADERSHIP EXCELLENCE WORKSHOP | Rs. 30,000/= |
Jun 28, 2021 | Jun 30, 2021 | SALES LETTERS, CIRCULARS AND LITERATURE (FD) | Rs. 25,000/= |
Jun 28, 2021 | July 01, 2021 | TOTAL QUALITY MANAGEMENT | Rs. 25,000/= |
Jun 28, 2021 | Jun 28, 2021 | BEARING LIFE CALCULATIONS | Rs. 15,000/= |
Jun 28, 2021 | Jun 30, 2021 | PRESENTATION SKILLS AND PUBLIC SPEAKING | Rs. 20,000/= |
July 05, 2021 | July 08, 2021 | MICROSOFT EXCEL – EXCEL FROM BEGINNER TO ADVANCED | Rs. 25,000/= |
July 05, 2021 | July 05, 2021 | BUILDING SELF-CONFIDENCE (FD) | Rs. 15,000/= |
July 05, 2021 | July 06, 2021 | MAKING EFFECTIVE BUSINESS DECISIONS (FD) | Rs. 20,000/= |
July 05, 2021 | July 06, 2021 | FUNDAMENTALS OF QUALITY MANAGEMENT (FD) | Rs. 20,000/= |
July 05, 2021 | July 09, 2021 | PROJECT MANAGEMENT TRAINING (FD) | Rs. 35,000/= |
July 05, 2021 | July 06, 2021 | SMART CUSTOMER SERVICE (FD) | Rs. 20,000/= |
July 05, 2021 | July 08, 2021 | ORGANIZATIONAL BEHAVIOR: HOW TO MANAGE PEOPLE | Rs. 25,000/= |
July 05, 2021 | July 07, 2021 | BEARING DAMAGE ANALYSIS | Rs. 35,000/= |
July 05, 2021 | July 08, 2021 | LEADERSHIP, MOTIVATION AND ORGANIZATIONAL CONTROL | Rs. 25,000/= |
July 12, 2021 | July 14, 2021 | COMMUNICATION SKILLS FOR ENGINEERS (FD) | Rs. 25,000/= |
July 12, 2021 | July 13, 2021 | FINANCIAL INVESTMENT & RISK MANAGEMENT (FD) | Rs. 20,000/= |
July 12, 2021 | July 15, 2021 | PERFORMANCE BASED MANAGEMENT | Rs. 25,000/= |
July 12, 2021 | July 15, 2021 | TRAIN THE TRAINERS | Rs. 25,000/= |
July 12, 2021 | July 14, 2021 | FOUNDATIONS OF EVERYDAY LEADERSHIP (FD) | Rs. 30,000/= |
July 12, 2021 | July 14, 2021 | SALES AND MARKETING SKILLS (FD) | Rs. 25,000/= |
July 12, 2021 | July 13, 2021 | PROJECT MANAGEMENT: THE BASICS FOR SUCCESS (FD) | Rs. 20,000/= |
July 20, 2021 | July 20, 2021 | VIBRATION ANALYSIS – BASICS | Rs. 20,000/= |
July 12, 2021 | July 15, 2021 | PRODUCTION/OPERATIONS MANAGEMENT | Rs. 25,000/= |
Aug 02, 2021 | Aug 04, 2021 | EXCEL TO ACCESS: INTRO TO MICROSOFT ACCESS FOR EXCEL USERS (FD) | Rs. 21,000/= |
Aug 02, 2021 | Aug 02, 2021 | HOW TO TRAIN YOUR BRAIN FOR HAPPINESS (FD) | Rs. 15,000/= |
Aug 02, 2021 | Aug 03, 2021 | ORGANIZATIONAL DESIGN: KNOW YOUR ORGANIZATION (FD) | Rs. 20,000/= |
Aug 02, 2021 | Aug 04, 2021 | DIFFICULT PEOPLE: HANDLE WITH CARE | Rs. 20,000/= |
Aug 02, 2021 | Aug 05, 2021 | QUALITY ASSURANCE & MANAGEMENT | Rs. 25,000/= |
Aug 02, 2021 | Aug 05, 2021 | PROJECT MANAGEMENT PRINCIPLES AND PRACTICES | Rs. 25,000/= |
Aug 02, 2021 | Aug 04, 2021 | MARKETING, SALES & DISTRIBUTION MANAGEMENT (FD) | Rs. 25,000/= |
Aug 02, 2021 | Aug 05, 2021 | LEADERSHIP AND STRATEGIC MANAGEMENT | Rs. 30,000/= |
Aug 02, 2021 | Aug 02, 2021 | CONDITION BASED MAINTENANCE – BASICS | Rs. 20,000/= |
Aug 02, 2021 | Aug 04, 2021 | HUMAN RESOURCE MANAGEMENT: HR FOR PEOPLE MANAGERS (FD) | Rs. 25,000/= |
Aug 09, 2021 | Aug 11, 2021 | HOW TO GIVE WINNING PRESENTATIONS | Rs. 20,000/= |
Aug 09, 2021 | Aug 11, 2021 | THINK LIKE A CFO (FD) | Rs. 30,000/= |
Aug 09, 2021 | Aug 12, 2021 | GOAL SETTING AND WORK PLANNING | Rs. 25,000/= |
Aug 09, 2021 | Aug 10, 2021 | MANAGING EMPLOYEE PERFORMANCE (FD) | Rs. 20,000/= |
Aug 09, 2021 | Aug 10, 2021 | ORGANIZATIONAL LEADERSHIP (FD) | Rs. 20,000/= |
Aug 09, 2021 | Aug 11, 2021 | SMART SALES TECHNIQUES FOR B2B SALES (FD) | Rs. 25,000/= |
Aug 09, 2021 | Aug 11, 2021 | PLANNING AND SCHEDULING WITH PRIMAVERA | Rs. 20,000/= |
Aug 09, 2021 | Aug 11, 2021 | QUALITY IMPROVEMENT IN HEALTHCARE ORGANIZATIONS (FD) | Rs. 25,000/= |
Aug 09, 2021 | Aug 10, 2021 | BEARING RELIABILITY IN ELECTRIC MOTORS | Rs. 30,000/= |
Aug 09, 2021 | Aug 11, 2021 | BUSINESS ENGLISH COMMUNICATION SKILLS (FD) | Rs. 25,000/= |
Aug 16, 2021 | Aug 17, 2021 | HOW TO BE HAPPY WITH POSITIVE PSYCHOLOGY (FD) | Rs. 20,000/= |
Aug 16, 2021 | Aug 17, 2021 | IMPROVE YOUR ORGANIZATIONAL SKILLS (FD) | Rs. 20,000/= |
Aug 16, 2021 | Aug 17, 2021 | ISO9001 QUALITY MANAGEMENT SYSTEM (FD) | Rs. 20,000/= |
Aug 16, 2021 | Aug 17, 2021 | PERSONALITY TYPES AT WORK (FD) | Rs. 20,000/= |
Aug 16, 2021 | Aug 17, 2021 | LEADING HIGH PERFORMING TEAMS (FD) | Rs. 20,000/= |
Aug 16, 2021 | Aug 17, 2021 | MASTERING SELF-MOTIVATION | Rs. 20,000/= |
Aug 16, 2021 | Aug 17, 2021 | BEARING RELIABILITY IN PUMPS | Rs. 30,000/= |
Aug 16, 2021 | Aug 17, 2021 | SALES MANAGEMENT COURSE FOR BEGINNERS (FD) | Rs. 20,000/= |
Aug 23, 2021 | Aug 24, 2021 | MANAGING STRESS (FD) | Rs. 20,000/= |
Aug 23, 2021 | Aug 25, 2021 | THE ART OF TECHNICAL WRITING (FD) | Rs. 25,000/= |
Aug 23, 2021 | Aug 26, 2021 | COST ACCOUNTING AND FINANCIAL MANAGEMENT | Rs. 25,000/= |
Aug 23, 2021 | Aug 25, 2021 | TOTAL PRODUCTIVE MAINTENANCE | Rs. 20,000/= |
Aug 23, 2021 | Aug 27, 2021 | PMP EXAM PREPARATION (FD) | Rs. 35,000/= |
Aug 23, 2021 | Aug 25, 2021 | DATA ANALYSIS ESSENTIALS USING EXCEL (FD) | Rs. 25,000/= |
Aug 23, 2021 | Aug 26, 2021 | STRATEGIC MANAGEMENT | Rs. 30,000/= |
Aug 23, 2021 | Aug 25, 2021 | TRAINING NEEDS ANALYSIS | Rs. 20,000/= |
Aug 23, 2021 | Aug 24, 2021 | EFFECTIVE TEAM DEVELOPMENT | Rs. 20,000/= |
Aug 23, 2021 | Aug 24, 2021 | BEARING RELIABILITY IN COMPRESSORS | Rs. 30,000/= |
Aug 23, 2021 | Aug 26, 2021 | UNDERSTAND FUNDAMENTALS OF BEHAVIOR DYNAMICS IN AN ORGANIZATION | Rs. 25,000/= |
Aug 30, 2021 | Aug 31, 2021 | COMMUNICATION SKILLS FOR BEGINNERS (FD) | Rs. 18,000/= |
Aug 30, 2021 | Sep 01, 2021 | FINANCIAL MARKETS AND INVESTMENT STRATEGY (FD) | Rs. 30,000/= |
Aug 30, 2021 | Sep 02, 2021 | DEVELOPING MANAGERIAL SKILLS | Rs. 25,000/= |
Aug 30, 2021 | Sep 01, 2021 | THE POWER OF POSITIVE THINKING: RE-PROGRAM YOUR BRAIN | Rs. 20,000/= |
Aug 30, 2021 | Sep 01, 2021 | HUMAN RESOURCES – RECRUITMENT AND SELECTION (FD) | Rs. 25,000/= |
Aug 30, 2021 | Sep 01, 2021 | STRATEGIC MANAGEMENT AND INNOVATION (FD) | Rs. 30,000/= |
Aug 30, 2021 | Sep 01, 2021 | OPERATIONS MANAGEMENT: MANAGEMENT OF QUALITY | Rs. 20,000/= |
Aug 30, 2021 | Aug 31, 2021 | BEARING RELIABILITY IN CEMENT INDUSTRY APPLICATIONS | Rs. 30,000/= |
Aug 30, 2021 | Sep 01, 2021 | SOFT SKILLS TRAINING FOR EMPLOYEES | Rs. 20,000/= |
Sep 06, 2021 | Sep 08, 2021 | STATISTICS FOR DATA ANALYSIS USING EXCEL (FD) | Rs. 25,000/= |
Sep 06, 2021 | Sep 06, 2021 | DEVELOPING SELF-AWARENESS (FD) | Rs. 15,000/= |
Sep 06, 2021 | Sep 09, 2021 | HIGH PERFORMANCE COLLABORATION: LEADERSHIP, TEAMWORK, AND NEGOTIATION | Rs. 25,000/= |
Sep 06, 2021 | Sep 08, 2021 | SOFT SKILLS YOU NEED TO BE SUCCESSFUL AT THE OFFICE | Rs. 20,000/= |
Sep 06, 2021 | Sep 08, 2021 | SUPPLY CHAIN MANAGEMENT | Rs. 20,000/= |
Sep 06, 2021 | Sep 07, 2021 | PRODUCT MARKETING PROCESS (FD) | Rs. 20,000/= |
Sep 06, 2021 | Sep 07, 2021 | MANAGING EMPLOYEE COMPENSATION (FD) | Rs. 20,000/= |
Sep 06, 2021 | Sep 07, 2021 | TAKING CHARGE OF CHANGE (FD) | Rs. 20,000/= |
Sep 06, 2021 | Sep 07, 2021 | BEARING RELIABILITY IN STEEL INDUSTRY APPLICATIONS | Rs. 30,000/= |
Sep 06, 2021 | Sep 08, 2021 | FINANCIAL STATEMENT ANALYSIS | Rs. 20,000/= |
Sep 13, 2021 | Sep 15, 2021 | GOOD WITH WORDS: WRITING AND EDITING | Rs. 20,000/= |
Sep 13, 2021 | Sep 16, 2021 | EVENT MANAGEMENT SKILLS | Rs. 25,000/= |
Sep 13, 2021 | Sep 15, 2021 | EFFECTIVE TEAMWORK STRATEGIES | Rs. 20,000/= |
Sep 13, 2021 | Sep 15, 2021 | HUMAN RESOURCE MANAGEMENT & LEADERSHIP (FD) | Rs. 30,000/= |
Sep 13, 2021 | Sep 15, 2021 | SALES FORECASTING AND PLANNING (FD) | Rs. 25,000/= |
Sep 13, 2021 | Sep 16, 2021 | FUNDAMENTALS OF PROJECT PLANNING AND MANAGEMENT | Rs. 25,000/= |
Sep 13, 2021 | Sep 13, 2021 | BEARING RELIABILITY IN TEXTILE INDUSTRY APPLICATION | Rs. 30,000/= |
Sep 13, 2021 | Sep 16, 2021 | ISO 9001:2015 QUALITY MANAGEMENT SYSTEM AUDITOR COURSE | Rs. 25,000/= |
Sep 20, 2021 | Sep 22, 2021 | PROBLEM SOLVING AND CREATIVITY | Rs. 20,000/= |
Sep 20, 2021 | Sep 22, 2021 | MAXIMIZING YOUR EMOTIONAL INTELLIGENCE | Rs. 20,000/= |
Sep 20, 2021 | Sep 22, 2021 | THE MANAGER’S ROLE IN TRAINING FOR TEAMWORK | Rs. 20,000/= |
Sep 20, 2021 | Sep 21, 2021 | BALANCING WORK AND LIFE (FD) | Rs. 20,000/= |
Sep 20, 2021 | Sep 22, 2021 | ORGANIZATIONAL BEHAVIOR – KNOW YOUR PEOPLE | Rs. 20,000/= |
Sep 20, 2021 | Sep 22, 2021 | EMPLOYEE PERFORMANCE MEASUREMENT AND KPI SYSTEM (FD) | Rs. 25,000/= |
Sep 20, 2021 | Sep 23, 2021 | ADVANCED STRATEGIC CHANGE MANAGEMENT AND LEADERSHIP | Rs. 30,000/= |
Sep 20, 2021 | Sep 21, 2021 | SALES MANAGEMENT VS MARKETING MANAGEMENT (FD) | Rs. 20,000/= |
Sep 20, 2021 | Sep 23, 2021 | INTEGRATED HSE MANAGEMENT SYSTEM: ISO 14001/ ISO 45001 | Rs. 25,000/= |
Sep 20, 2021 | Sep 21, 2021 | ENERGY CONSERVATION / ENERGY MANAGEMENT | Rs. 25,000/= |
Sep 20, 2021 | Sep 22, 2021 | TIME MANAGEMENT TRAINING | Rs. 20,000/= |
Sep 27, 2021 | Sep 29, 2021 | COMPETITIVE STRATEGY AND ORGANIZATION DESIGN | Rs. 20,000/= |
Sep 27, 2021 | Sep 28, 2021 | DEFINING AND ACHIEVING PROFESSIONAL GOALS (FD) | Rs. 20,000/= |
Sep 27, 2021 | Sep 30, 2021 | COMMUNICATION SKILLS FOR MANAGERS | Rs. 25,000/= |
Sep 27, 2021 | Sep 29, 2021 | COST BUDGETING & CONTROL | Rs. 20,000/= |
Sep 27, 2021 | Sep 29, 2021 | EMOTIONAL INTELLIGENCE | Rs. 20,000/= |
Sep 27, 2021 | Sep 29, 2021 | HIRING AND ONBOARDING EMPLOYEES (FD) | Rs. 25,000/= |
Sep 27, 2021 | Sep 28, 2021 | FUNDAMENTALS OF SALES MANAGEMENT FOR NEW SALES MANAGERS (FD) | Rs. 20,000/= |
Sep 27, 2021 | Oct-01, 2021 | APPLICATION ENGINEERING – LEVEL 2 | Rs. 60,000/= |
Sep 27, 2021 | Sep 29, 2021 | HOW TO WRITE EFFORTLESS QUALITY PROCEDURES & SOPS FOR ISO | Rs. 20,000/= |
Upcoming Trainings LahoreAyan Ali2021-05-24T19:34:04+05:00